FINANCIAL ANNOUCEMENTS: UPDATE: 20 OCTOBER,2014 | |||||||||
Prepared By: Mohammed Saleem Mansoori | |||||||||
Equity Dealer: M/s.Rafi Securities (Pvt) Ltd. | |||||||||
Company | Time | Year ended /Half Year ended | Dividend / Bonus / Right | Profit / (Loss) Before Taxation (Rs. In Million) | Profit / (Loss) After Taxation (Rs. In Million) | EPS /(LPS) | Annual General Meeting / E.O.G.M. | Closure Of Share Transfer Books | |
Oct 20, 2014 | |||||||||
Engro Foods Ltd. | 15:06:40 | 30/09/2014(IIIQ) | - | (164.631) (CS) | 251.819 (CS) | 1.06 | - | - | |
Engro Foods Ltd. | 15:00:34 | 30/09/2014(IIIQ) | - | (164.631) (UCS) | 251.819 (UCS) | 0.33 | - | - | |
Rupali Polyester | 14:12:12 | 30/09/2014(IQ) | - | -138.168 | -138.168 | -4.06 | - | - | |
Invest & Fin.Sec | 12:45:51 | 30/09/2014(IQ) | - | 11.4 | 10.488 | 0.28 | - | - | |
Nestle Pak. | 12:38:31 | 30/09/2014(IIIQ) | 500% (D) | 9,268.52 | 6,404.83 | 141.23 | - | 04/11/2014 - 10/11/2014 | |
Oct 17, 2014 | |||||||||
B.R.R.Guardian SPOT | 16:15:43 | 30/09/2014(IQ) | - | -7.543 | -7.543 | -0.1 | - | - | |
Cres. Stand.Mod SPOT | 16:14:29 | 30/09/2014(IQ) | - | 2.374 | 2.374 | 0.12 | - | - | |
Tri-Star Polyester | 14:52:18 | 30/06/2014(YR) | - | -24.691 | -18.19 | -0.85 | 31/10/2014 | 18/10/2014 - 31/10/2014 | |
Bal.WheelsXD | 12:11:40 | 30/09/2014(IQ) | - | 27.742 | 18.31 | 1.37 | - | - | |
Gauhar Engineering | 11:07:37 | 30/06/2014(YR) | - | 6.313 | 6.313 | - | 30/10/2014 | 22/10/2014 - 29/10/2014 | |
Mukhtar Textile | 11:05:48 | 30/06/2014(YR) | - | -3.308 | -3.32 | -0.229 | 31/10/2014 | 25/10/2014 - 31/10/2014 | |
Saleem Denim | 10:38:12 | 30/06/2014(YR) | - | -0.956 | -0.956 | -0.25 | 31/10/2014 | 25/10/2014 - 31/10/2014 | |
Indications | |||||||||
(IQ) : | First Quarter | ||||||||
(HYR) : | Half Yearly | ||||||||
(IIIQ) : | Third Quarter or Nine Months | ||||||||
(YR) : | Yearly | ||||||||
(I) : | Interim | ||||||||
(CD) : | Condensed | ||||||||
(CS) : | Consolidated | ||||||||
(UCS) : | Un-consolidated |
Monday, 20 October 2014
FINANCIAL ANNOUCEMENTS: UPDATE: 20 OCTOBER,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment