FINANCIAL ANNOUCEMENTS: UPDATE: 17 OCTOBER,2014 | ||||||||
Prepared By: Mohammed Saleem Mansoori | ||||||||
Equity Dealer: M/s.Rafi Securities (Pvt) Ltd. | ||||||||
Company | Time | Year ended /Half Year ended | Dividend / Bonus / Right | Profit / (Loss) Before Taxation (Rs. In Million) | Profit / (Loss) After Taxation (Rs. In Million) | EPS /(LPS) | Annual General Meeting / E.O.G.M. | Closure Of Share Transfer Books |
Oct 16, 2014 | ||||||||
Central Forest | 14:47:06 | 30/06/2014(YR) | - | -123.682 | -123.752 | -41.25 | 29/10/2014 | 22/10/2014 - 29/10/2014 |
Packages Ltd. | 13:47:11 | 30/09/2014(IIIQ) | - | 2,494.28 | 2,187.13 | 25.87 | - | - |
P.T.C.L. | 13:45:48 | 30/09/2014(IIIQ) | - | 12,116.574 (CS) | 7,829.966 (CS) | 1.54 | - | - |
P.T.C.L. | 13:40:06 | 30/09/2014(IIIQ) | - | 13,449.723 (UCS) | 8,742.320 (UCS) | 1.71 | - | - |
Century Paper | 12:42:07 | 30/09/2014(IQ) | - | 101.814 | 66.917 | 0.28 | - | - |
Oct 14, 2014 | ||||||||
K.S.B.Pumps | 14:14:21 | 30/09/2014(IIIQ) | - | 166.447 | 113.229 | 8.58 | - | - |
Oct 13, 2014 | ||||||||
Khurshid Spinning | 11:07:42 | 30/06/2014(YR) | - | -19.406 | -9.962 | -0.76 | 31/10/2014 | - |
Tri-Star 1st. Mod. | 10:52:04 | 30/06/2014(YR) | - | -2.11 | -2.11 | -0.1 | 31/10/2014 | 18/10/2014 - 31/10/2014 |
Kohinoor Ind. | 10:50:12 | 30/06/2014(YR) | - | -23.49 | -28.5 | -0.94 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Kohinoor Power | 10:48:31 | 30/06/2014(YR) | - | -44.218 | -44.218 | -3.51 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Pak Mod. | 10:45:45 | 30/06/2014(YR) | 1.50% (D) | 2.529 | 2.529 | 0.2 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
31/03/2013(EOGM) | ||||||||
Prud Mod.1st | 10:42:33 | 30/06/2014(YR) | 1.40% (D) | 15.266 | 15.266 | 0.18 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Quice Food | 10:40:43 | 30/06/2014(YR) | - | 23.775 | 23.37 | 0.448 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Chakwal Spinn | 10:38:57 | 30/06/2014(YR) | 10% (D) | 62.442 | 52.258 | 1.31 | - | 25/10/2014 - 31/10/2014 |
Yousuf Weaving | 10:35:59 | 30/06/2014(YR) | 2.5% (D) | 43.238 | 10.303 | 0.26 | - | 25/10/2014 - 31/10/2014 |
Kohinoor Spining | 10:34:14 | 30/06/2014(YR) | 5% (D) | 189.182 | 120.952 | 0.93 | - | 25/10/2014 - 31/10/2014 |
Habib-ADM LtdXD | 10:32:58 | 30/09/2014(IQ) | - | 52.21 | 39.513 | 0.99 | - | - |
Flying Cement | 10:01:57 | 30/06/2014(YR) | - | 151.341 | 100.358 | 0.57 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Oct 10, 2014 | ||||||||
Hira Textile | 16:52:21 | 30/06/2014(YR) | - | 105.973 | 133.071 | 1.69 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
F. Nat.Equities | 16:51:20 | 30/06/2014(YR) | - | 125.71 | 114.717 | 0.83 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Salman Noman | 16:49:53 | 30/06/2014(YR) | - | -52.071 | -47.524 | -10.64 | 31/10/2014 | 30/10/2014 - 05/11/2014 |
Aisha Steel Mill | 16:48:14 | 30/06/2014(YR) | - | -408.914 | -346.667 | -1.62 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Saritow Spinning | 16:46:47 | 30/06/2014(YR) | - | 53.274 | 42.075 | 2.28 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
AL-Qadir Textile | 15:59:08 | 30/06/2014(YR) | - | -63.835 | -70.819 | -9.37 | - | 25/10/2014 - 31/10/2014 |
Pak Leather | 15:56:09 | 30/06/2014(YR) | - | -20.963 | -20.974 | -6.17 | 31/10/2014 | 27/10/2014 - 31/10/2014 |
S.S.Oil | 13:35:46 | 30/06/2014(YR) | - | 31.92 | 24.347 | 4.3 | 31/10/2014 | 28/10/2014 - 3/11/2014 |
Chenab Limited | 11:37:40 | 30/06/2014(YR) | - | -389.041 | -399.288 | -3.47 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Trust Inv.Bank | 11:35:42 | 30/06/2014(YR) | - | 5.418 (CS) | 3.985 (CS) | 0.06 | - | - |
Trust Inv.Bank | 11:32:26 | 30/06/2014(YR) | - | 5.418 (UCS) | 3.985 (UCS) | 0.07 | - | - |
Ravi Textile | 11:25:13 | 30/06/2014(YR) | - | -46.929 | -44.96 | -1.8 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Bilal Fibres | 11:19:33 | 30/06/2014(YR) | - | 2.205 | -17.58 | -1.25 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Fazal Cloth | 11:16:54 | 30/06/2014(YR) | 25% (D) | 761.286 | 929.017 | 30.97 | 31/10/2014 | 26/10/2014 - 31/10/2014 |
Suhail Jute | 11:14:04 | 30/06/2014(YR) | - | -47.718 | -47.723 | -12.74 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
(Colony) Sarhad | 11:11:48 | 30/06/2014(YR) | - | -17.205 | -17.205 | -4.3 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Sally Textile | 11:09:49 | 30/06/2014(YR) | - | 6.836 | -22.21 | -2.53 | 31/10/2014 | 30/10/2014 - 13/11/2014 |
Equity Modaraba | 11:08:13 | 30/06/2014(YR) | - | 83.460 (CS) | 95.437 (CS) | 1.82 | - | - |
Equity Modaraba | 11:06:11 | 30/06/2014(YR) | 3.75% (D) | 24.696 (UCS) | 24.696 (UCS) | 0.47 | 28/11/2014 | 15/11/2014 - 27/11/2014 |
Nazir Cotton | 11:03:49 | 30/06/2014(YR) | - | -3.566 | -3.566 | -0.16 | - | - |
Ist.Capital Sec.Corp | 11:02:07 | 30/06/2014(YR) | - | -36.087 | -39.484 | -0.12 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Media Times Ltd | 10:59:15 | 30/06/2014(YR) | - | -388.517 | -565.231 | -3.16 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Javedan Corporation | 10:55:26 | 30/06/2012(YR) | 100% AT PAR (R) | 842.277 | 842.277 | 14.48 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Gulshan Sp. | 10:54:00 | 30/06/2014(YR) | - | -208.802 | -202.745 | -9.12 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Gulistan Textile | 10:51:34 | 30/06/2014(YR) | - | -203.538 | -175.259 | -9.23 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Gulistan Sp. | 10:50:08 | 30/06/2014(YR) | - | -110.351 | -97.293 | -6.65 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Paramount Sp | 10:48:56 | 30/06/2014(YR) | - | 90.514 | 70.886 | 4.09 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
MACPAC Films | 10:39:28 | 30/06/2014(YR) | - | 31.362 | -24.351 | -0.63 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Oct 09, 2014 | ||||||||
S.G.Fiber | 16:55:05 | 30/06/2014(YR) | - | -35.391 | -35.391 | -2.36 | 30/10/2014 | - |
S.G.Power | 16:48:43 | 30/06/2014(YR) | - | -4.307 | -4.307 | -0.24 | 30/10/2014 | - |
Data Agro | 15:58:48 | 30/06/2014(YR) | - | 1.028 | 3.479 | 0.87 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
D.S. Ind. Ltd. | 15:55:59 | 30/06/2014(YR) | - | -45.624 | -48.39 | -0.81 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Ruby Textile | 15:47:18 | 30/06/2014(YR) | - | -232.364 | -161.1 | -3.09 | 30/10/2014 | 23/10/2014 - 30/10/2014 |
Ideal Energy Ltd. | 15:45:36 | 30/06/2014(YR) | - | -30.617 | -30.617 | -3.83 | 31/10/2014 | 24/10/2014 - 01/11/2014 |
Karim Cotton | 15:44:14 | 30/09/2014(IQ) | - | -0.014 | -0.014 | -0.01 | - | - |
Karim Cotton | 15:41:22 | 30/06/2014(YR) | - | -1.067 | -1.067 | -0.9 | 31/10/2014 | - |
D.M.Textile | 15:38:33 | 30/06/2014(YR) | - | 141.872 | 139.418 | 45.67 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
NAMCO Bal Fund | 15:36:40 | 30/06/2014(YR) | - | 160.265 | 160.265 | 1.22 | - | - |
Redco Textile | 15:35:03 | 30/06/2014(YR) | - | 24.358 | 5.417 | 0.11 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Masood Textile | 15:32:48 | 30/06/2014(YR) | 15% (D) | 1,174.14 | 938.299 | 14.95 | 31/10/2014 | 29/10/2014 - 05/11/2014 |
Pervez Ahmed | 15:30:21 | 30/06/2014(YR) | - | 497.816 | 497.814 | 2.67 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Ados Pakistan | 15:03:11 | 30/06/2014(YR) | - | 31.128 | 6.582 | 1 | 31/10/2014 | 23/10/2014 - 31/10/2014 |
Olympia Textile | 13:44:03 | 30/06/2014(YR) | - | -135.142 | -153.834 | -14.24 | - | - |
Glamour Textile | 12:44:05 | 30/06/2014(YR) | - | -27.994 | -32.811 | -1.23 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Dreamworld | 12:40:19 | 30/06/2014(YR) | 10% (D) | 14.971 | 9.49 | 0.3 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Invest Bank | 12:21:26 | 30/06/2014(YR) | - | 100.566 | 98.724 | 0.347 | - | - |
Resham Textile | 12:18:13 | 30/06/2014(YR) | 5% (D) | 147.099 | 95.471 | 2.65 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Quetta Textile | 11:52:34 | 30/06/2014(YR) | - | 214.91 | 70.698 | 5.44 | 31/10/2014 | - |
National Silk | 11:06:26 | 30/06/2014(YR) | - | 21.632 | 8.98 | 3.88 | - | - |
Ishtiaq Textile | 11:05:21 | 30/06/2014(YR) | - | -11.986 | -16.835 | -3.96 | - | - |
Maqbool Textile | 11:03:56 | 30/06/2014(YR) | - | 73.074 | 35.991 | 2.14 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Associated Serv | 11:02:14 | 30/06/2014(YR) | - | 12.667 | 9.271 | 2.61 | 30/10/2014 | 24/10/2014 - 30/10/2014 |
Ayesha Textile | 11:00:29 | 30/06/2014(YR) | - | -77.106 | -86.998 | -62.14 | 24/10/2014 | 17/10/2014 - 24/10/2014 |
Ahmed Hassan | 10:57:05 | 30/06/2014(YR) | - | 81.609 | 96.096 | 6.67 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
N. P. Spinning | 10:55:41 | 30/06/2014(YR) | - | 11.03 | 11.171 | 0.76 | 30/10/2014 | 24/10/2014 - 30/10/2014 |
I.C.C.Textile | 10:54:13 | 30/06/2014(YR) | - | -80.076 | -73.401 | -2.45 | 31/10/2014 | 22/10/2014 - 31/10/2014 |
Globe Textile | 10:52:05 | 30/06/2014(YR) | - | -36.769 | -31.136 | -2.27 | 28/10/2014 | 21/10/2014 - 28/10/2014 |
Globe Tex.(O.E) | 10:50:08 | 30/06/2014(YR) | - | -15.55 | -12.017 | -2.58 | 28/10/2014 | 21/10/2014 - 28/10/2014 |
Bal.Glass | 10:48:37 | 30/06/2014(YR) | - | -571.513 | -568.533 | -3.31 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Colony Tex.Mills Ltd | 10:16:27 | 30/06/2014(YR) | - | -33.683 | -234.283 | -0.47 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Oct 03, 2014 | ||||||||
Diamond Ind. | 17:23:26 | 30/06/2014(YR) | - | -40.409 | -44.819 | -4.98 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Service Fabrics | 17:21:35 | 30/06/2014(YR) | - | -0.104 | -0.104 | -0.01 | 30/10/2014 | 23/10/2014 - 30/10/2014 |
Service Textile | 17:20:16 | 30/06/2014(YR) | - | 27.264 | 26.741 | 6.01 | 30/10/2014 | 23/10/2014 - 30/10/2014 |
EMCO Industries | 16:51:50 | 30/06/2014(YR) | - | -105.878 | -103.759 | -2.96 | 31/10/2014 | 23/10/2014 - 31/10/2014 |
Sind Fine Textile | 16:15:09 | 30/06/2014(YR) | - | 0.175 | 0.115 | 0.05 | 29/10/2014 | 23/10/2014 - 29/10/2014 |
Din Textile | 15:55:05 | 30/06/2014(YR) | - | 3.797 | -111.294 | -4.96 | 29/10/2014 | 22/10/2014 - 29/10/2014 |
Gauhar Engineering | 15:49:07 | 30/06/2014(YR) | - | 6.313 | 6.313 | 2.82 | 30/10/2014 | 22/10/2014 - 29/10/2014 |
ZahidJee Tex. | 15:09:31 | 30/06/2014(YR) | - | 443.795 | 352.743 | 4.25 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Ideal Spinning | 14:54:53 | 30/06/2014(YR) | - | 16.722 | 4.182 | 0.42 | 31/10/2014 | 22/10/2014 - 31/10/2014 |
Indus Dyeing | 14:53:17 | 30/06/2014(YR) | - | 1,866.43 | 1,996.64 | 110.47 | 29/10/2014 | 22/10/2014 - 29/10/2014 |
Sunrays Textile | 14:50:22 | 30/06/2014(YR) | - | 310.808 | 284.279 | 41.2 | 29/10/2014 | 22/10/2014 - 29/10/2014 |
Apna Microfin. | 14:37:37 | 30/06/2014(YR) | 100% AT A DISCOUNT OF Rs.5/= PER SHARE (R) | - | - | - | - | - |
Aruj Industries | 13:38:57 | 30/06/2014(YR) | 25% (D) | 30.588 | 30.29 | 4.92 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
70% AT PAR (R) | ||||||||
Shaffi Chemical | 12:38:16 | 30/06/2014(YR) | - | 32.849 | 33.685 | 2.81 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Asim Textile | 12:33:15 | 30/06/2014(YR) | - | 70.474 | 28.647 | 1.89 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Paramount Mod | 12:31:29 | 30/06/2014(YR) | 13% (D) | 12.387 | 12.387 | 1.48 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
10% (B) | ||||||||
Leiner Pak Gelat | 12:28:36 | 30/06/2014(YR) | - | -65.313 | -52.956 | -7.06 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Hafiz Limited SPOT | 12:26:36 | 30/06/2014(YR) | 15% (D) | 21.285 | 18.905 | 15.75 | 27/10/2014 | 20/10/2014 - 31/10/2014 |
J.A.Textile | 11:37:54 | 30/06/2014(YR) | - | -69.115 | -43.042 | -3.42 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Ashfaq Textile | 10:55:24 | 30/06/2014(YR) | - | 41.587 | 41.587 | 1.19 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Land Mark Spinning | 10:32:24 | 30/06/2014(YR) | - | -17.478 | -17.478 | -1.44 | 25/10/2014 | 18/10/2014 - 25/10/2014 |
Taha Spinning | 10:30:59 | 30/06/2014(YR) | - | 72.738 | 72.681 | 17.95 | 29/10/2014 | 23/10/2014 - 29/10/2014 |
Hala Enterprise | 10:26:48 | 30/06/2014(YR) | - | -14.091 | -16.91 | -2.49 | 31/10/2014 | 21/10/2014 - 31/10/2014 |
Telecard Limited | 10:25:22 | 30/06/2014(YR) | - | 88.166 | 69.369 | 0.23 | - | - |
Khyber Tobacco | 10:22:47 | 30/06/2014(YR) | 100% (D) | 176.207 | 142.278 | 118.38 | 31/10/2014 | 25/10/2014 - 05/11/2014 |
Sapphire Fiber SPOT | 10:13:09 | 30/06/2014(YR) | 125% (D) | 1,498.52 | 1,313.22 | 66.7 | 24/10/2014 | 18/10/2014 - 24/10/2014 |
Azgard Nine | 10:10:41 | 30/06/2014(YR) | - | (1,895.716) (CS) | (2,028.360) (CS) | -4.46 | - | - |
Azgard Nine | 10:03:35 | 30/06/2014(YR) | - | (1,992.911) (UCS) | (2,125.555) (UCS) | -4.673 | 30/10/2014 | 23/10/2014 - 30/10/2014 |
Oct 02, 2014 | ||||||||
Nat.Bank Mod. | 16:06:09 | 30/06/2014(YR) | - | -34.212 | -34.212 | -1.37 | 31/10/2014 | 23/10/2014 - 31/10/2014 |
H.M.Ismail | 15:57:51 | 30/06/2014(YR) | - | 2.108 | 1.522 | 0.13 | 29/10/2014 | 23/10/2014 - 29/10/2014 |
Ishaq Textiles | 15:50:43 | 30/06/2014(YR) | - | 31.226 | 8.156 | 0.84 | 31/10/2014 | 22/10/2014 - 31/10/2014 |
Escorts Bank | 15:30:47 | 30/06/2014(YR) | - | -17.074 | -17.721 | -0.4 | - | - |
Trust Modaraba SPOT | 15:28:48 | 30/06/2014(YR) | 5% (D) | 20.229 | 20.229 | 0.68 | - | - |
Unicap Modaraba | 15:27:31 | 30/06/2014(YR) | - | 0.469 | 0.447 | 0.033 | - | - |
Frontier Ceram | 15:02:52 | 30/06/2014(YR) | - | 71.399 | 55.16 | 7.13 | 31/10/2014 | - |
Wah-Noble | 14:40:12 | 30/06/2014(YR) | 40% (D) | 104.625 | 66.774 | 7.42 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
1st.Fid.Leasing | 14:18:27 | 30/06/2014(YR) | - | 3.788 | 3.764 | 0.14 | 30/10/2014 | 24/10/2014 - 30/10/2014 |
Sapphire Tex. SPOT | 14:17:00 | 30/06/2014(YR) | 100% (D) | 1,270.21 | 983.404 | 48.97 | 24/10/2014 | 18/10/2014 - 24/10/2014 |
Idrees Textile | 14:15:06 | 30/06/2014(YR) | 10% (D) | 25.67 | 31.305 | 1.73 | 29/10/2014 | 24/10/2014 - 31/10/2014 |
Mehmood Tex SPOT | 14:13:06 | 30/06/2014(YR) | 100% (D) | 474.636 | 471.669 | 31.45 | 31/10/2014 | 20/10/2014 - 31/10/2014 |
B.P.Board | 14:11:03 | 30/06/2014(YR) | - | 1.875 | 0.875 | 0.15 | 24/10/2014 | 18/10/2014 - 24/10/2014 |
Pace (Pak) Ltd. | 14:09:08 | 30/06/2014(YR) | - | -186.012 | -189.638 | -0.68 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Hum Network SPOT | 14:06:44 | 30/06/2014(YR) | 15% (D) | 806.823 | 591.734 | 6.26 | 27/10/2014 | 21/10/2014 - 27/10/2014 |
AKD Capital XD | 10:09:34 | 30/06/2014(YR) | 10% (D) | 2.054 | 1.337 | 0.53 | 23/10/2014 | 17/10/2014 - 23/10/2014 |
Libaas Textile | 10:07:45 | 30/06/2014(YR) | - | -0.047 | -0.047 | -0.01 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Oct 01, 2014 | ||||||||
Descon Chemical | 16:54:09 | 30/06/2014(YR) | - | -54.776 | -66.39 | -0.33 | 30/10/2014 | 21/10/2014 - 30/10/2014 |
Leather Up Ltd. | 15:38:34 | 30/06/2014(YR) | - | 7.108 | 5.443 | 0.91 | 30/10/2014 | 27/10/2014 - 05/11/2014 |
Towellers Limited | 15:20:39 | 30/06/2014(YR) | - | -342.564 | -376.199 | -22.13 | 27/10/2014 | 20/10/2014 - 27/10/2014 |
Descon Oxychem | 15:19:05 | 30/06/2014(YR) | - | -48.132 | -61.291 | -0.6 | 30/10/2014 | 21/10/2014 - 30/10/2014 |
Tariq Glass Ind.SPOT | 15:17:08 | 30/06/2014(YR) | 5% (D) | 67.599 | 16.488 | 0.23 | 29/10/2014 | 23/10/2014 - 29/10/2014 |
Mian Textile | 13:43:51 | 30/06/2014(YR) | - | -33.367 | -51.662 | -2.34 | 31/10/2014 | 22/10/2014 - 31/10/2014 |
SFL Limited | 13:41:41 | 30/06/2014(YR) | - | 72.118 | 65.134 | 3.24 | 24/10/2014 | 18/10/2014 - 24/10/2014 |
Reliance Cotton SPOT | 13:36:15 | 30/06/2014(YR) | 15% (D) | 143.61 | 125.558 | 12.2 | 24/10/2014 | 18/10/2014 - 24/10/2014 |
Johnson & Philips | 12:49:19 | 30/06/2014(YR) | - | -32.06 | -33.156 | -6.08 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Mubarak Textile | 12:47:08 | 30/06/2014(YR) | - | -0.53 | -1.487 | -0.28 | 31/10/2014 | 27/10/2014 - 05/11/2014 |
Arpak Int. | 11:10:42 | 30/06/2014(YR) | - | 1.202 | 0.623 | 0.16 | 31/10/2014 | 21/10/2014 - 31/10/2014 |
Climax Eng. | 11:03:10 | 30/06/2014(YR) | - | -23.385 | -23.385 | -8.57 | 31/10/2014 | 22/10/2014 - 31/10/2014 |
Pak Oman Adv | 11:01:20 | 30/06/2014(YR) | 7.66% (D) | 80.7 | 80.7 | - | - | - |
Mod.Al-Mali | 10:57:57 | 30/06/2014(YR) | - | -24.721 | -23.048 | -0.52 | - | - |
Safe Mix Con. | 10:51:32 | 30/06/2014(YR) | 25% AT PAR (R) | 7.802 | 12.318 | 0.62 | 22/10/2014 | 16/10/2014 - 22/10/2014 |
Huffaz Seamless | 10:50:00 | 30/06/2014(YR) | - | -54.904 | -36.348 | -0.66 | 30/10/2014 | 23/10/2014 - 30/10/2014 |
Nadeem TextileXR | 10:48:21 | 30/06/2014(YR) | - | 82.515 | 56.533 | 4.71 | 29/10/2014 | 23/10/2014 - 29/10/2014 |
Cres. Stand.Mod | 10:46:54 | 30/06/2014(YR) | 1.5% (D) | 5.929 | 5.929 | 0.3 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Brothers Textile | 10:45:07 | 30/06/2014(YR) | - | -4.778 | -5.103 | -0.52 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
B.R.R.Guardian | 10:40:08 | 30/06/2014(YR) | 2.4% (D) | 41.447 | 41.447 | 0.53 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Shadab Textile | 10:38:17 | 30/06/2014(YR) | 10% (D) | 72.503 | 43.349 | 14.45 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Ist.Dawood Bank | 10:29:36 | 30/06/2014(YR) | - | -140.908 | -140.945 | -2.71 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Sep 30, 2014 | ||||||||
Noon Pakistan | 15:25:04 | 30/06/2014(YR) | - | -120.857 | -142.055 | -10.19 | 30/10/2014 | 24/10/2014 - 30/10/2014 |
Ali Asghar Textile | 15:21:23 | 30/06/2014(YR) | - | -20.948 | -20.948 | -0.47 | 30/10/2014 | - |
Amtex Limited | 15:12:04 | 30/06/2014(YR) | - | -1,959.36 | -1,966.63 | -7.58 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Sargoda Spinning | 15:06:12 | 30/06/2014(YR) | - | -5.709 | -36.564 | -1.17 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Punjab Oil SPOT | 14:32:30 | 30/06/2014(YR) | 10% (D) | 180.315 | 83.533 | 15.5 | 30/10/2014 | 23/10/2014 - 30/10/2014 |
Cap.Assets Leasing | 12:23:45 | 30/06/2014(YR) | - | 20.762 | 13.13 | 1.22 | 25/10/2014 | 18/10/2014 - 25/10/2014 |
Mari Petroleum | 12:10:09 | 30/06/2014(YR) | 20% (B) | 4,377.64 | 3,943.30 | 42.92 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
IGI Inv.Bank | 11:25:36 | 30/06/2014(YR) | - | (110.382) (CS) | (119.112) (CS) | -0.56 | - | - |
IGI Inv.Bank | 11:24:02 | 30/06/2014(YR) | - | (135.114) (UCS) | (135.718) (UCS) | -0.64 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Khalid Siraj | 11:19:46 | 30/06/2014(YR) | - | -66.799 | -62.547 | -5.85 | 31/10/2014 | 25/10/2014 - 01/11/2014 |
Altern Energy | 10:24:43 | 30/06/2014(YR) | - | 3,884.098 (CS) | 3,097.384 (CS) | 4.48 | - | - |
Altern Energy | 10:23:09 | 30/06/2014(YR) | - | 1,871.768 (UCS) | 1,868.193 (UCS) | 5.14 | - | - |
Allawasaya Tex | 10:21:47 | 30/06/2014(YR) | 102.5% (D) | 38.734 | 36.934 | 46.17 | 31/10/2014 | 25/10/2014 - 31/10/2014 |
Sitara Energy SPOT | 10:19:47 | 30/06/2014(YR) | 20% (D) | 203.673 | 204.526 | 10.71 | 28/10/2014 | 21/10/2014 - 28/10/2014 |
Sitara Peroxide | 10:16:38 | 30/06/2014(YR) | - | 33.23 | 5.012 | 0.09 | 28/10/2014 | 21/10/2014 - 28/10/2014 |
Grays of Cambridge | 10:14:25 | 30/06/2014(YR) | - | 15.679 | 13.275 | 1.81 | 30/10/2014 | 23/10/2014 - 30/10/2014 |
Next Capital | 10:13:01 | 30/06/2014(YR) | - | 8.755 | 7.435 | 0.37 | 29/10/2014 | 23/10/2014 - 29/10/2014 |
Shahzad Tex. SPOT | 10:06:19 | 30/06/2014(YR) | 15% (D) | 285.627 | 217.699 | 12.11 | 30/10/2014 | 22/10/2014 - 30/10/2014 |
Sep 29, 2014 | ||||||||
B.F.Modaraba | 15:45:23 | 30/06/2014(YR) | - | 5.203 | 4.436 | 0.59 | 29/10/2014 | 23/10/2014 - 29/10/2014 |
AL-Khair Gadoon | 15:43:48 | 30/06/2014(YR) | - | -18.326 | -26.27 | -2.63 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Dost Steels Ltd. | 14:56:11 | 30/06/2014(YR) | - | -12.976 | -12.976 | -0.19 | 27/10/2014 | 20/10/2014 - 27/10/2014 |
Pak Engineering | 14:44:31 | 30/06/2014(YR) | - | -127.86 | -68.952 | -12.12 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Crescent Tex. SPOT | 14:40:04 | 30/06/2014(YR) | 25% AT A PREMIUM OF Rs.5/= PER SHARE (R) | 338.978 | 235.017 | 4.78 | 30/10/2014 | 21/10/2014 - 30/10/2014 |
12.50% (D) | ||||||||
Siddiqsons Tin Plate | 14:37:55 | 30/06/2014(YR) | - | -191.581 | -152.26 | -1.94 | 28/10/2014 | 23/10/2014 - 28/10/2014 |
Trust Brokerage | 13:58:29 | 30/06/2014(YR) | - | -5.251 | -5.352 | -0.54 | 30/10/2014 | 23/10/2014 - 30/10/2014 |
Treet Corp | 13:54:53 | 30/06/2014(YR) | 20% (D) | 195.031 (UCS) | 215.632 (UCS) | 4.51 | 31/10/2014 | 24/10/2014 - 31/10/2014 |
Treet Corp | 13:52:27 | 30/06/2014(YR) | - | 246.522 (CS) | 234.561 (CS) | 4.9 | - | - |
Shahtaj Textile | 13:50:46 | 30/06/2014(YR) | 25% (D) | 73.01 | 71.177 | 7.37 | - | 24/10/2014 - 04/11/2014 |
AL-Abid Silk Mills | 13:47:37 | 30/06/2014(YR) | - | -651.034 | -567.935 | -42.35 | 27/10/2014 | 18/10/2014 - 27/10/2014 |
Khyber Textile | 13:44:36 | 30/06/2014(YR) | - | -1.342 | -2.79 | - | 30/10/2014 | 21/10/2014 - 30/10/2014 |
Murree Brewery SPOT | 13:42:13 | 30/06/2014(YR) | 60% (D) | 1,403.60 | 962.823 | 41.77 | 27/10/2014 | 20/10/2014 - 27/10/2014 |
Crescent Fibres SPOT | 13:40:23 | 30/06/2014(YR) | 10% (D) | 269.45 | 175.698 | 14.15 | 31/10/2014 | 22/10/2014 - 31/10/2014 |
Haydery Const | 10:46:53 | 30/06/2014(YR) | - | -2.114 | -2.053 | -0.32 | 25/10/2014 | 18/10/2014 - 25/10/2014 |
Gul Ahmed SPOT | 10:43:24 | 30/06/2014(YR) | - | 1,477.46 | 1,221.01 | 6.68 | - | - |
